Specifications
Test item | Unit | Value | Remark | ||
Uplink | Downlink | ||||
Frequency range | GSM900+3G | Mhz | 890-915 1920-1980 | 935-960 2110-2170 | |
Rated power | dBm | ≤ 10 | |||
ALC control range | dB | ≥ 20 | Output varies 1.5 or closes and resumes | ||
Gain | dB | ≥40 | ≥50 | ||
MLC adjust range | dBm | 10 | Decrease level by adjusting clockwise | ||
Inter-modulation attenuation | GSM900 | dBc | ≤ -40 | Dual-band spacing is 0.6MHz | |
3G | dBc | ≤ -40 | Dual-band spacing is 5MHz | ||
In-band fluctuation | dB | ≤3.0 @ WCDMA | |||
dB | ≤ 5.0 @ DCS,PCS | ||||
Noise figure | dB | ≤ 6 | Max. gain | ||
Port VSWR | ≤1.5 | Electrify test | |||
Group delay | S | ≤ 5 | |||
Voltage AC | V | 110~220 | |||
Working current (DC) | A | 3.5 | |||
Working temperature | ℃ | -25~+55 | |||
Impedance | Ω | 50 | |||
Indoor coverage | m2 | 100 |
We is a specialized dual band mobile repeater / signal booster manufacturer and supplier based in China. Our company also provides citizen band radio, selective band mobile phone repeater / signal booster, single band walkie talkie, and more.
Related Names
Duplex Designed Cell Phone Signal Strengthener with Dual Band | 100 Square Meter Coverage Dual Band Mobile Phone Signal Boosting Device | Practical Cell Phone Signal Booster with Two Band
Related Products