Specifications
Test item | Unit | Value | Remark | ||
Uplink | Downlink | ||||
Frequency range | GSM900 + DCS1800 | Mhz | 890~915 1710-1785 | 935-960 1805-1880 | |
Rated power | dBm | ≤ 10 | |||
ALC control range | dB | ≥ 20 | Output varies 1.5 or closes and resumes | ||
Gain | dB | ≥40 | ≥50 | ||
MLC adjust range | dBm | 10 | Decrease level by adjust clockwise | ||
Inter-modulation attenuation | GSM900 | dBc | ≤ -40 | Dual-band spacing is 0.6MHz | |
DCS1800 | dBc | ≤ -40 | Dual-band spacing is 0.6MHz | ||
In-band fluctuation | dB | ≤3 .0 @ WCDMA | |||
dB | ≤ 5.0 @ DCS,PCS | ||||
Noise figure | dB | ≤ 6 | Max. gain | ||
Port VSWR | ≤1.5 | Electrify test | |||
Group delay | S | ≤ 5 | |||
Voltage AC | V | 110~220 | |||
Working current (DC) | A | 3.5 | |||
Working temperature | ℃ | -25~+55 | |||
Impedance | Ω | 50 | |||
Indoor coverage | m2 | 100 |
As a specialized dual band mobile repeater / signal booster manufacturer and supplier in China, We also provides single band handheld transceiver, dual band vehicle radio/mobile radio, and citizen band radio, among others.
Related Names
Family Used Cell Phone Signal Strengthener with Dual Band | Household Dual Band Mobile Phone Signal Boosting Device | Cell Phone Signal Booster with Two Band for Apartment
Related Products